RESULT 2010-11

S.NO UNIVERSITY ROLL NO STUDENT NAME MARKS DIVISION
1 GAY-3371001 Amit Sharma 810 1st D
2 GAY-3371002 Amrita Rajhans 828 1st D
3 GAY-3371003 Anjali Kumari 810 1st D
4 GAY-3371004 Anu Suman Bharti 828 1st D
5 GAY-3371005 Archana Kumari 805 1st D
6 GAY-3371006 Archana Kumari 794 1st D
7 GAY-3371007 Archana Kumari 815 1st D
8 GAY-3371008 Archana Kumari 762 1st D
9 GAY-3371009 Asha Kumari 839 1st D
10 GAY-3371010 Baban Kumar 813 1st D
11 GAY-3371011 Bablu Kumar 826 1st D
12 GAY-3371012 Bandana Kumari 831 1st D
13 GAY-3371013 Dibya Kishore 815 1st D
14 GAY-3371014 Dimple Kumari 790 1st D
15 GAY-3371015 Dipak Kumar 816 1st D
16 GAY-3371016 Gaurav Kumar 821 1st D
17 GAY-3371017 Gaurav Kumar 802 1st D
18 GAY-3371018 Himanshu Bhushan Kumar 777 1st D
19 GAY-3371019 Jayawanti Kumari 843 1st D
20 GAY-3371020 Jisnu Kumar Chanchal 797 1st D
21 GAY-3371021 Kanchan Kumar 813 1st D
22 GAY-3371022 Kavita Dayal 818 1st D
23 GAY-3371023 Kiran Kumari 846 1st D
24 GAY-3371024 Kumari Bandana 813 1st D
25 GAY-3371025 Kumari Kusumlata Sinha 722 1st
26 GAY-3371026 Kumari Supriya 811 1st D
27 GAY-3371027 Kumari Sweety 793 1st D
28 GAY-3371028 Madhu Bharti 797 1st D
29 GAY-3371029 Madhukant 874 1st D
30 GAY-3371030 Manju Kumari 796 1st D
31 GAY-3371031 Md. Arman Khan 795 1st D
32 GAY-3371032 Mukesh Kumar 815 1st D
33 GAY-3371033 Munna Kumar 811 1st D
34 GAY-3371034 Munna Kumar 810 1st D
35 GAY-3371035 Namrata 801 1st D
36 GAY-3371036 Neelam Kumari 811 1st D
37 GAY-3371037 Neelam Kumari Baraik 787 1st D
38 GAY-3371038 Neeti 815 1st D
39 GAY-3371039 Nikhat Parveen 781 1st D
40 GAY-3371040 Niraj Kumar 860 1st D
41 GAY-3371041 Nitish Kumar Bhardwaj 827 1st D
42 GAY-3371042 Nitu Kumari 870 1st D
43 GAY-3371043 Nutan Kumari 808 1st D
44 GAY-3371044 Pallavi Kumari 824 1st D
45 GAY-3371045 Pankaj Kumar Pandey 875 1st D
46 GAY-3371046 Pawan Kumar 832 1st D
47 GAY-3371047 Pawan Kumar Pankaj 771 1st D
48 GAY-3371048 Piyush Kumar 805 1st D
49 GAY-3371049 Prabhanjan Kumar 857 1st D
50 GAY-3371050 Pramod Kumar Das 795 1st D
51 GAY-3371051 Prem Priya 794 1st D
52 GAY-3371052 Prince Kumar 828 1st D
53 GAY-3371053 Priyanka Kumari 838 1st D
54 GAY-3371054 Priyanka Kumari 756 1st D
55 GAY-3371055 Pushpa Kumari 806 1st D
56 GAY-3371056 Raj Shree 841 1st D
57 GAY-3371057 Rajan Kumar 840 1st D
58 GAY-3371058 Rajaram Yadav 778 1st D
59 GAY-3371059 Rajeev Ranjan Ray 795 1st D
60 GAY-3371060 Rakesh Kumar 816 1st D
61 GAY-3371061 Rakhi Kumari 793 1st D
62 GAY-3371062 Rakhi Kumari 797 1st D
63 GAY-3371063 Rakhi Kumari 818 1st D
64 GAY-3371064 Rakhi Kumari 808 1st D
65 GAY-3371065 Ranju Kumari 802 1st D
66 GAY-3371066 Rashmi Kumari 772 1st D
67 GAY-3371067 Rashmi Ranjan 810 1st D
68 GAY-3371068 Ravi Prakash 796 1st D
69 GAY-3371069 Ravi Shankar Kumar 840 1st D
70 GAY-3371070 Rekha Kumari 807 1st D
71 GAY-3371071 Rinki Kumari 801 1st D
72 GAY-3371072 Ruby Kumari 835 1st D
73 GAY-3371073 Sadhana Kumari 799 1st D
74 GAY-3371074 Sadhana Singh 829 1st D
75 GAY-3371075 Safdar Ali 824 1st D
76 GAY-3371076 Sangita Kumari 780 1st D
77 GAY-3371077 Sangita Kumari 805 1st D
78 GAY-3371078 Sanjeev Kumar 789 1st D
79 GAY-3371079 Sanjeev Kumar 766 1st D
80 GAY-3371080 Sanjeev Shankar 795 1st D
81 GAY-3371081 Sarita Kumari 835 1st D
82 GAY-3371082 Seema Kumari 831 1st D
83 GAY-3371083 Seema Sinha 799 1st D
84 GAY-3371084 Shashi Kumar Prasad 796 1st D
85 GAY-3371085 Shazia Faraz 807 1st D
86 GAY-3371086 Sintu Kumari 785 1st D
87 GAY-3371087 Smita Kumari 828 1st D
88 GAY-3371088 Smita Kumari 820 1st D
89 GAY-3371089 Soni Kumari 737 1st D
90 GAY-3371090 Soniya Kumari Expelled Expelled
91 GAY-3371091 Sudhir Kumar Vishwakarma 797 1st D
92 GAY-3371092 Sujeet Kumar Mandal 811 1st D
93 GAY-3371093 Sukhram Baraik 807 1st D
94 GAY-3371094 Sumitra Kumari 801 1st D
95 GAY-3371095 Sunanda Kumari 799 1st D
96 GAY-3371096 Sunil Kumar 838 1st D
97 GAY-3371097 Sunita Kumari 842 1st D
98 GAY-3371098 Supriya Suman 818 1st D
99 GAY-3371099 Swarn Lata Sinha 772 1st D
100 GAY-3371100 Sweta Kumari Suman Expelled Expelled
101 GAY-3371101 Vidya Bharti Absent Absent