RESULT 2009-10

S.NO UNIVERSITY ROLL NO STUDENT NAME MARKS DIVISION
1 GAY-3371001 Adhir Kumar 761 1st D
2 GAY-3371002 Ajay Shankar Roy 713 1st
3 GAY-3371003 Alka Kumari 718 1st
4 GAY-3371004 Alka Soni 687 1st
5 GAY-3371005 Alok Narayan 726 1st
6 GAY-3371006 Amar Kumar 757 1st D
7 GAY-3371007 Amit Kumar 765 1st D
8 GAY-3371008 Amulya Ratna 773 1st D
9 GAY-3371009 Anamika Kumari 788 1st D
10 GAY-3371010 Anita Kumari 733 1st
11 GAY-3371011 Anu Kumari 706 1st
12 GAY-3371012 Anuj Singh 783 1st D
13 GAY-3371013 Archana Verma 711 1st
14 GAY-3371014 Babli Kumari 726 1st
15 GAY-3371015 Chandradeep Prasad 762 1st D
16 GAY-3371016 Chandramauli Kumar 757 1st D
17 GAY-3371017 Dileep Kumar 781 1st D
18 GAY-3371018 Fatma Khatoon 727 1st
19 GAY-3371019 Gopal Kumar 724 1st
20 GAY-3371020 Guriya Kumari 743 1st
21 GAY-3371021 Gyan Bharti 757 1st D
22 GAY-3371022 Jaideo Prasad 710 1st
23 GAY-3371023 Jyotsana Kiran 737 1st
24 GAY-3371024 Kamlesh Prasad 706 1st
25 GAY-3371025 Kanchan Mala Singh 683 1st
26 GAY-3371026 Karuna Bala 716 1st
27 GAY-3371027 Kaushal Kishore Kaushik 753 1st D
28 GAY-3371028 Kumar Gaurav 733 1st
29 GAY-3371029 Kumari Pushpa 716 1st
30 GAY-3371030 Kumari Bharti 682 1st
31 GAY-3371031 Kumari Nisha Sinha 684 1st
32 GAY-3371032 Kumari Pratima Roy 686 1st
33 GAY-3371033 Kumari Sandhya 752 1st D
34 GAY-3371034 Kumari Sanyakta 724 1st
35 GAY-3371035 Kumari Sarita 753 1st D
36 GAY-3371036 Kumari Sulekha 706 1st
37 GAY-3371037 Lal Babu 736 1st
38 GAY-3371038 Madhu Kumari 744 1st
39 GAY-3371039 Madhuri Kumari 745 1st
40 GAY-3371040 Mahapara Praveen 742 1st
41 GAY-3371041 Mamta Kumari 742 1st
42 GAY-3371042 Manju Rani 710 1st
43 GAY-3371043 Masum Prasad Singh 712 1st
44 GAY-3371044 Md. Safir Khan 730 1st
45 GAY-3371045 Md. Shahzad Akhtar 723 1st
46 GAY-3371046 Md. Tauqeer Anwar 723 1st
47 GAY-3371047 Menka Kumari 695 1st
48 GAY-3371048 Nandan Kumar 756 1st D
49 GAY-3371049 Naveen Kumar 772 1st D
50 GAY-3371050 Neelam Kumari 715 1st
51 GAY-3371051 Neelam Sinha 721 1st
52 GAY-3371052 Niharika 693 1st
53 GAY-3371053 Nilam Kumari 711 1st
54 GAY-3371054 Nirmala Kumari 692 1st
55 GAY-3371055 Om Prakash Sinha 749 1st
56 GAY-3371056 Onkarnath Sundaram 738 1st
57 GAY-3371057 Pankaj Kumar 719 1st
58 GAY-3371058 Pankaj Kumar 713 1st
59 GAY-3371059 Pawan Kumar Suman 757 1st D
60 GAY-3371060 Prabha Kumari 763 1st D
61 GAY-3371061 Prasoon Prasanna Dikshit 746 1st
62 GAY-3371062 Pratima Kumari 735 1st
63 GAY-3371063 Prity Kumari 774 1st D
64 GAY-3371064 Prity Verma 690 1st
65 GAY-3371065 Priyanka Bharti 711 1st
66 GAY-3371066 Priyanka 750 1st D
67 GAY-3371067 Priyanka Kumari 757 1st D
68 GAY-3371068 Punam Kumari 722 1st
69 GAY-3371069 Purushottam Pandey 757 1st D
70 GAY-3371070 Rajeev Kumar 751 1st D
71 GAY-3371071 Rajesh Kumar 741 1st
72 GAY-3371072 Rajib Nayan 763 1st D
73 GAY-3371073 Rajni Kumari 687 1st
74 GAY-3371074 Ramnath Singh 743 1st
75 GAY-3371075 Ranjit Kumar 698 1st
76 GAY-3371076 Rashmi 754 1st D
77 GAY-3371077 Ravishankar Kumar Kaushik 758 1st D
78 GAY-3371078 Rina Kumari 726 1st
79 GAY-3371079 Sangita Kumari 738 1st
80 GAY-3371080 Sanjay Kumar Chaudhary 726 1st
81 GAY-3371081 Sanjay Kumar Jha 750 1st D
82 GAY-3371082 Sanjay Kumar Singh 777 1st D
83 GAY-3371083 Santosh Kumar 741 1st
84 GAY-3371084 Sarita Kumari 744 1st
85 GAY-3371085 Sarita Suman 732 1st
86 GAY-3371086 Shagufta Alam 701 1st
87 GAY-3371087 Shagufta Praveen 747 1st
88 GAY-3371088 Sheo Shankar Kumar 740 1st
89 GAY-3371089 Shweta Kumari 729 1st
90 GAY-3371090 Seema Kumari 774 1st D
91 GAY-3371091 Smita Priya 785 1st D
92 GAY-3371092 Snehlata 747 1st
93 GAY-3371093 Soni Kumari 772 1st D
94 GAY-3371094 Sujata Suman 685 1st
95 GAY-3371095 Sumitra Kumari Expelled Expelled
96 GAY-3371096 Sunita Kumari 762 1st D
97 GAY-3371097 Uttam Kumari 747 1st
98 GAY-3371098 Veena Kumari 719 1st
99 GAY-3371099 Vibha Kumari 764 1st D
100 GAY-3371100 Vinay Kumar Pandey 727 1st